Comparison Chart
Choosing the right light for you involves many different factors. Use our handy comparison chart to determine which one is best for you!
| Bandit | Revelation | Genesis | Genesis + | Blitz | |
|---|---|---|---|---|---|
| Main Beam Brightness | Ultra Bright | Bright | Ultra Bright | Ultra Bright | Ultra Bright |
| Burn time on high | 4 hrs | 4 hrs | 4 hrs | 4 hrs | 4.5 hrs |
| Burn time on walk light | 18 hrs | 18 hrs | 18 hrs | 18 hrs | 18 hrs |
| Walk Light | — | Brighter | Bright | Brighter | Brightest |
| Red | — | ✔ | ✔ | ✔ | ✔ |
| Amber | — | — | — | — | ✔ |
| Green | — | — | ✔ | — | ✔ |
| Green Laser | — | — | — | ✔ | ✔ |
| Red Laser | — | — | — | — | ✔ |
| Weight | 18 oz | 16 oz | 18 oz | 20 oz | 23 oz |
| Price | $180 | $249 | $299 | $324 | $374 |
NOTE: Rotate your phone device for better viewing.