
Hunting Lights
Hunting Light Comparison Chart
Our Big Dog hunting lights are versatile and useful in many different circumstances. Use our chart to compare features, brightness levels, battery life, and more, ensuring you find the perfect Caplight to fulfill your needs!
Bandit | Revelation | Genesis | Genesis + | Blitz | |
---|---|---|---|---|---|
Main Beam Brightness | Ultra Bright | Bright | Ultra Bright | Ultra Bright | Ultra Bright |
Burn time on high | 4 hrs | 4 hrs | 4 hrs | 4 hrs | 4.5 hrs |
Burn time on walk light | 18 hrs | 18 hrs | 18 hrs | 18 hrs | 18 hrs |
Walk Light | — | Brighter | Bright | Brighter | Brightest |
Red | — | ✔ | ✔ | ✔ | ✔ |
Amber | — | — | — | — | ✔ |
Green | — | — | ✔ | — | ✔ |
Green Laser | — | — | — | ✔ | ✔ |
Red Laser | — | — | — | — | ✔ |
Weight | 18 oz | 16 oz | 18 oz | 20 oz | 23 oz |
Price | $180 | $249 | $299 | $324 | $374 |
NOTE: Rotate your phone device for better viewing.
Coon Hunting Light Review by Clayton Stark


I've been using this light almost every night for months and am very impressed with its durability, battery life, and brightness. It has absolutely everything you could want in a coon light. It's super bright, and the different colored settings really show coon eyes well. If you can't find a coon with this light, it's probably not there. by Clayton Stark on 24th Nov 2021